OPGW OPGW telecommunication for OHL

OPGW is primarily being used by power transmission industry for lightning shielding purposes as well as telecommunications facility for data transfer. OPGW is designed considering environmental factors such as wind and iceload to avoid any disruption in data transmission.

Temperature Range:
  • Operating: -40C to +85C
  • Storage: -50C to +85C
  • Installation: -30C to +85C

Inquiry


OPGW


# Fibers OPGW Size Fault Current Total Conductor Area Overall Diameter Weight
1 12 AC-57/465 41 (kA)2sec 78.08 mm2 11.8 mm. 0.447 kg/m
2 12 AC-29/29/465 51 (kA)2sec 78.08 mm2 11.8 mm. 0.333 kg/m
3 12 AC-72/504 56 (kA)2sec 93.21 mm2 12.8 mm. 0.548 kg/m
4 12 AC-32/40/504 70 (kA)2sec 93.21 mm2 12.8 mm. 0.420 kg/m
5 24 AC-64/528 68 (kA)2sec 97.43 mm2 13.4 mm. 0.535 kg/m
6 24 AC-29/34/528 81 (kA)2sec 97.43 mm2 13.4 mm. 0.418 kg/m
7 24 AC-74/552 81 (kA)2sec 107.51 mm2 14.0 mm. 0.602 kg/m
8 24 AC-37/37/552 98 (kA)2sec 107.51 mm2 14.0 mm. 0.455 kg/m
9 36 AC-71/571 95 (kA)2sec 113.39 mm2 14.5 mm. 0.611 kg/m
10 36 AC-33/38/571 110 (kA)2sec 113.39 mm2 14.5 mm. 0.480 kg/m
11 36 AC-86/607 118 (kA)2sec 129.14 mm2 15.4 mm. 0.716 kg/m
12 36 AC-40/47/607 141 (kA)2sec 129.14 mm2 15.4 mm. 0.558 kg/m
12 48 AC-86/646 151 (kA)2sec 142.43 mm2 16.4 mm. 0.757 kg/m
13 48 AC-34/52/646 172 (kA)2sec 142.43 mm2 16.4 mm. 0.621 kg/m
14 48 AC-129/724 239 (kA)2sec 185.57 mm2 18.4 mm. 1.046 kg/m
14 48 AC-65/65/724 292 (kA)2sec 185.57 mm2 18.4 mm. 0.789 kg/m
15 72 AC-88/659 154 (kA)2sec 143.98 mm2 16.7 mm. 0.768 kg/m
16 72 AC-38/49/659 177 (kA)2sec 143.98 mm2 16.7 mm. 0.615 kg/m
17 72 AC-102/691 182 (kA)2sec 158.96 mm2 17.5 mm. 0.866 kg/m
18 72 AC-44/58/691 212 (kA)2sec 158.96 mm2 17.5 mm. 0.692 kg/m
19 144 AC-82/646 144 (kA)2sec 138.52 mm2 16.4 mm. 0.741 kg/m
20 144 AC-39/43/646 166 (kA)2sec 138.52 mm2 16.4 mm. 0.588 kg/m
21 144 AC-125/726 230 (kA)2sec 181.48 mm2 18.4 mm. 1.030 kg/m
22 144 AC-58/67/726 277 (kA)2sec 181.48 mm2 18.4 mm. 0.800 kg/m


Inquiry
Back to top