Insulators Insulators for OHL 35 kV. - 750 kV.

We offer glass, porcelain and polymer insulators for your high voltage requirements. The insulators are available as per GOST 6490-93 standards as well as according to IEC 60 305 / 1995 requirements.

Inquiry


Glass Insulators GOST 6490-93 / IEC 60 305


# Type Mechanical strength Disc diameter Spacing Creepage Weight
1 PS 40 40 kN. 175 mm. 100/110 mm. 185 mm. 1.7 kg.
2 PS 70 70 kN. 255 mm. 127/146 mm. 303 mm. 3.4 kg.
3 PS 120 120 kN. 255 mm. 146/170 mm. 320 mm. 3.9 kg.
4 PS 160 160 kN. 280 mm. 146/170 mm. 370 mm. 6.2 kg.
5 PS 210 210 kN. 300 mm. 170/195 mm. 370 mm. 7.1 kg.
6 PS 300 300 kN. 320 mm. 195 mm. 385 mm. 10.0 kg.
7 PS 400 400 kN. 390 mm. 205/220 mm. 475 mm. 15.0 kg.
8 PSD 70E 70 kN. 270 mm. 127 mm. 411 mm. 4.4 kg.
9 PSV 120B 120 kN. 290 mm. 146 mm. 442 mm. 5.7 kg.
10 PSS 120B 120 kN. 330 mm. 146/127 mm. 330 mm. 5.0 kg.
11 PSS 210B 210 kN. 410 mm. 156 mm. 410 mm. 9.0 kg.
12 PSK 300A 300 kN. 450 mm. 180 mm. 460 mm. 12.4 kg.


Porcelain Insulators


# Type Mechanical strength Disc diameter Spacing Creepage Weight
1 PF 70A 70 kN. 255 mm. 146 mm. 303 mm. 4.6 kg.
2 SF 70A 70 kN. 255 mm. 188/146 mm. 303 mm. 4.7 kg.
3 PFD 70D 120 kN. 255 mm. 127/146 mm. 303 mm. 4.5 kg.
4 PFD 70 160 kN. 255 mm. 146 mm. 400 mm. 6.0 kg.


Polymer Insulators GOST 28856-90 / IEC 61109


# Type Mechanical strength Disc diameter Spacing Creepage Weight
1 LK-70/35-3 70 kN. 90 mm. 505 mm. 940 mm. 1.4 kg.
2 LK-70/35-4 70 kN. 90 mm. 505 mm. 1010 mm. 1.4 kg.
3 LK-120/35-3 120 kN. 90 mm. 530 mm. 940 mm. 1.5 kg.
4 LK-120/35-4 120 kN. 90 mm. 530 mm. 1010 mm. 1.5 kg.
5 LK-70/110-3 70 kN. 90 mm. 1195 mm. 2790 mm. 2.5 kg.
6 LK-70/110-4 70 kN. 90 mm. 1195 mm. 3045 mm. 2.5 kg.
7 LK-120/110-3 120 kN. 90 mm. 1230 mm. 2790 mm. 2.8 kg.
7 LK-120/110-4 120 kN. 90 mm. 1230 mm. 3045 mm. 2.8 kg.
8 LK-70/220-3 70 kN. 90 mm. 2045 mm. 5550 mm. 5.0 kg.
9 LK-70/220-4 70 kN. 90 mm. 2345 mm. 6440 mm. 5.0 kg.
9 LK-120/220-3 120 kN. 90 mm. 2080 mm. 5550 mm. 5.2 kg.
10 LK-120/220-4 120 kN. 90 mm. 2380 mm. 6440 mm. 5.2 kg.
11 LK-160/220-3 160 kN. 120 mm. 2177 mm. 4800 mm. 9.5 kg.
12 LK-70/330-3 70 kN. 100 mm. 2870 mm. 7700 mm. 17.7 kg.
13 LK-70/330-4 70 kN. 100 mm. 2970 mm. 9770 mm. 19.7 kg.
14 LK-160/330-3 160 kN. 120 mm. 2577 mm. 6200 mm. 27.7 kg.
15 LK-160/500-4 160 kN. 130 mm. 3970 mm. 9000 mm. 27.7 kg.


Inquiry
Back to top